Back to My Races
Priority
Split Analysis
| Split | Predicted | Actual | Variance |
|---|---|---|---|
| Swim | 0:40:00 | 0:38:38 | ↓ 1:22 |
| T1 | 4:00:00 | 0:03:38 | ↓ 236:22 |
| Bike | 2:30:00 | 2:26:00 | ↓ 4:00 |
| T2 | 2:00:00 | 0:02:56 | ↓ 117:04 |
| Run | 1:30:00 | 1:38:00 | ↑ 8:00 |
| Total | 10:40:00 | 4:49:12 | ↓ 351:48 |
Race Recap
Share your race story — conditions, pacing, lessons learned. Public recaps help other athletes discover this race.